D e s c r i p t i o n | Exhaust Valve Stem Seal |
S p e c i f i c a t i o n s | |
Material | Teflon |
Bottom Seal I.D. | 0.4050 |
Inner Seal Height | 0.3500 |
Nominal Guide O.D. | 0.409-0.416 |
Nominal Stem Diameter | 9/32 |
Overall Height | 0.4470 |
Seal O.D. | 0.5650 |
Style | Metal Clad |
Top Stem I.D. | 0.2480 |
Type | Positive |
I n t e r c h a n g e | |
N a m e | P a r t N u m b e r |
Detroit Diesel | 8921209 |
FP Diesel | FP8921209 |
K-Line | KL1424A |
Mahle | VS18 |
Welcome To Molibus Shopping Online Store!
Reviews
There are no reviews yet.