D e s c r i p t i o n | Valve Stem Seal |
S p e c i f i c a t i o n s | |
Material | Viton |
Bottom Seal I.D. | 0.4570 |
Inner Seal Height | 0.4490 |
Nominal Guide O.D. | 0.550-0.555 |
Nominal Stem Diameter | 9 mm |
Overall Height | 0.6260 |
Seal O.D. | 0.6280 |
Style | Rubber |
Top Stem I.D. | 0.3465 |
Type | Positive |
I n t e r c h a n g e | |
N a m e | P a r t N u m b e r |
Caterpillar | 1456858 |
Perkins | 2418M505 |
SBI | 122-1397 |
Welcome To Molibus Shopping Online Store!
Reviews
There are no reviews yet.