D e s c r i p t i o n | Valve Stem Seal |
S p e c i f i c a t i o n s | |
Material | Viton |
Bottom Seal I.D. | 0.4600 |
Inner Seal Height | 0.2640 |
Nominal Guide O.D. | 0.465-0.475 |
Nominal Stem Diameter | 8.00 mm |
Overall Height | 0.3740 |
Seal O.D. | 0.600 |
Style | Metal Clad |
Top Stem I.D. | 0.2660 |
Type | Positive |
I n t e r c h a n g e | |
N a m e | P a r t N u m b e r |
Volvo | 21501189 |
Volvo | 859171 |
Molibus | 123.03.2841.00 |
Welcome To Molibus Shopping Online Store!
Reviews
There are no reviews yet.