D e s c r i p t i o n | Valve Stem Seal |
S p e c i f i c a t i o n s | |
Material | ACM |
Bottom Seal I.D. | 0.4700 |
Inner Seal Height | 0.4016 |
Nominal Guide O.D. | 0.475-0.485 |
Nominal Stem Diameter | 8 mm |
Overall Height | 0.5394 |
Seal O.D. | 0.5650 |
Style | Metal Clad |
Top Stem I.D. | 0.2840 |
Type | Positive |
I n t e r c h a n g e | |
N a m e | P a r t N u m b e r |
Caterpillar | 1039260 |
Mitsubishi | 32A0402801 |
S.B.I. | 122-1116 |
Welcome To Molibus Shopping Online Store!
Reviews
There are no reviews yet.