D e s c r i p t i o n | Valve Stem Seal |
S p e c i f i c a t i o n s | |
Material | Viton |
Bottom Seal I.D. | 0.4654 |
Inner Seal Height | 0.3268 |
Nominal Guide O.D. | 0.475-0.485 |
Nominal Stem Diameter | 7 mm |
Overall Height | 0.4724 |
Seal O.D. | 0.5433 |
Style | Metal Clad |
Top Stem I.D. | 0.2362 |
Type | Positive |
I n t e r c h a n g e | |
N a m e | P a r t N u m b e r |
Caterpillar | 1535554 |
Caterpillar | 4405104 |
Perkins | 120406050 |
Perkins | U20406140 |
S.B.I. | 122-1465 |
Shibaura | SBA120406050 |
Welcome To Molibus Shopping Online Store!
Reviews
There are no reviews yet.