D e s c r i p t i o n | Valve Stem Seal |
S p e c i f i c a t i o n s | |
Material | Viton |
Bottom Seal I.D. | 0.5039 |
Inner Seal Height | 0.5197 |
Nominal Guide O.D. | 0.513-0.523 |
Nominal Stem Diameter | 9 mm |
Overall Height | 0.6811 |
Seal O.D. | 0.9016 |
Style | Top Hat |
Top Stem I.D. | 0.3248 |
Type | Positive |
I n t e r c h a n g e | |
N a m e | P a r t N u m b e r |
Caterpillar | 2543954 |
Perkins | 2418M517 |
S.B.I. | 122-1435 |
Welcome To Molibus Shopping Online Store!
Reviews
There are no reviews yet.