D e s c r i p t i o n | Valve Stem Seal |
S p e c i f i c a t i o n s | |
Material | Poly |
Bottom Seal I.D. | 0.4866 |
Inner Seal Height | 0.4175 |
Nominal Guide O.D. | 0.555-0.565 |
Nominal Stem Diameter | 3/8 |
Overall Height | 0.5885 |
Seal O.D. | 0.6410 |
Style | Rubber |
Top Stem I.D. | 0.3622 |
Type | Positive |
I n t e r c h a n g e | |
N a m e | P a r t N u m b e r |
Caterpillar | 1W5849 |
Perkins | 33817117 |
SBI | 122-1398 |
Welcome To Molibus Shopping Online Store!
Reviews
There are no reviews yet.