D e s c r i p t i o n | Valve Stem Seal |
S p e c i f i c a t i o n s | |
Material | Viton |
Bottom Seal I.D. | 0.4570 |
Inner Seal Height | 0.9610 |
Nominal Guide O.D. | 0.500-0.510 |
Nominal Stem Diameter | 5/16 |
Overall Height | 1.1180 |
Seal O.D. | 0.6970 |
Style | Top Hat |
Top Stem I.D. | 0.2920 |
Type | Positive |
I n t e r c h a n g e | |
N a m e | P a r t N u m b e r |
Caterpillar | 1478214 |
Molibus | 123.01.4280.00 |
FP Diesel | FP1478214 |
Welcome To Molibus Shopping Online Store!
Reviews
There are no reviews yet.