| D e s c r i p t i o n | Valve Stem Seal |
| S p e c i f i c a t i o n s | |
| Material | Viton |
| Bottom Seal I.D. | 0.5433 |
| Inner Seal Height | 0.6550 |
| Nominal Guide O.D. | 0.555-0.565 |
| Nominal Stem Diameter | 5/16 |
| Overall Height | 0.8307 |
| Seal O.D. | 0.9050 |
| Style | Top Hat |
| Top Stem I.D. | 0.2846 |
| Type | Positive |
| I n t e r c h a n g e | |
| N a m e | P a r t N u m b e r |
| I.H.C | 1833432C1 |
| I.H.C | 1889589C1 |
| S.B.I. | 122-1460 |
Welcome To Molibus Shopping Online Store!

















Reviews
There are no reviews yet.