| D e s c r i p t i o n | Valve Stem Seal | 
| S p e c i f i c a t i o n s | |
| Material | Viton | 
| Bottom Seal I.D. | 0.6550 | 
| Inner Seal Height | 0.3600 | 
| Nominal Guide O.D. | 0.662-0.670 | 
| Nominal Stem Diameter | 1/2 | 
| Overall Height | 0.4940 | 
| Seal O.D. | 0.7750 | 
| Style | Metal Clad | 
| Top Stem I.D. | 0.4780 | 
| Type | Positive | 
| I n t e r c h a n g e | |
| N a m e | P a r t N u m b e r | 
| Elgin | EOS9109 | 
| MACK | 446GC279 | 
| SBI | 122-1322 | 
Welcome To Molibus Shopping Online Store!

 
                         
                        

 
                
 
                
 
                
 
                
 
                
 
                
 
                
 
                
 
                
 
                
 
                
 
                
Reviews
There are no reviews yet.