D e s c r i p t i o n | Valve Stem Seal |
S p e c i f i c a t i o n s | |
Material | Viton |
Bottom Seal I.D. | 0.6640 |
Inner Seal Height | 0.5150 |
Nominal Guide O.D. | 0.665-0.670 |
Nominal Stem Diameter | 3/8 |
Overall Height | 0.7020 |
Seal O.D. | 0.8000 |
Style | Metal Clad |
Top Stem I.D. | 0.3260 |
Type | Positive |
I n t e r c h a n g e | |
N a m e | P a r t N u m b e r |
Elgin | EOS9113 |
MACK | 446GC296 |
MACK | 446GC328 |
SBI | 122-1274 |
Welcome To Molibus Shopping Online Store!
Reviews
There are no reviews yet.