| D e s c r i p t i o n | Valve Stem Seal |
| S p e c i f i c a t i o n s | |
| Material | Viton |
| Bottom Seal I.D. | 0.4291 |
| Inner Seal Height | 0.4291 |
| Nominal Guide O.D. | 0.510-0.515 |
| Nominal Stem Diameter | 9 mm |
| Overall Height | 0.5965 |
| Seal O.D. | 0.5925 |
| Style | Rubber |
| Top Stem I.D. | 0.3425 |
| Type | Positive |
| I n t e r c h a n g e | |
| N a m e | P a r t N u m b e r |
| Caterpillar | 1456856 |
| Perkins | 2418M506 |
| Perkins | 2418M507 |
Welcome To Molibus Shopping Online Store!


















Reviews
There are no reviews yet.