D e s c r i p t i o n | Valve Spring |
S p e c i f i c a t i o n s | |
Coil Bind Height | 0.700 |
Installed Pressure & Height | 17@1.197 |
Number of Coils & Direction | 6.00 RH |
Outside Diameter | 0.966 |
Inside Diameter | 0.738 |
Length | 1.382 |
Open Pressure & Height | 61@0.750 |
Wire Diameter | 0.114 |
I n t e r c h a n g e | |
N a m e | P a r t N u m b e r |
New Holland | SBA198216700 |
Caterpillar | 1535558 |
Perkins | 198216700 |
Shibaura | SBA198216700 |
Welcome To Molibus Shopping Online Store!
Reviews
There are no reviews yet.