D e s c r i p t i o n | Valve Stem Seal |
S p e c i f i c a t i o n s | |
Material | Viton |
Bottom Seal I.D. | 0.4630 |
Inner Seal Height | 0.3060 |
Nominal Guide O.D. | 0.475-0.500 |
Nominal Stem Diameter | 5/16 |
Overall Height | 0.4800 |
Seal O.D. | 0.6500 |
Style | Ring and Band |
Top Stem I.D. | 0.2920 |
Type | Positive |
I n t e r c h a n g e | |
N a m e | P a r t N u m b e r |
John Deere | RE31617 |
GM | 10070125 |
GM | 12338014 |
GM | 14091807 |
Welcome To Molibus Shopping Online Store!
Reviews
There are no reviews yet.